Specifications and Options
ENGINE SPECIFICATIONS
Type | Size | Carb | Horse Power | Tourqe |
---|---|---|---|---|
I6 | 225ci | 1x1bbl | 145 hp @ 4000 rpm | 215 lb-ft @ 2400 rpm |
Standard | 318ci | 1x2bbl | 230 hp @ 4400 rpm | 340 lb-ft @ 2400 rpm |
V8 | 383ci | 1x4bbl | 330 hp @ 5000 rpm | 425 lb-ft @ 3200 rpm |
V8 | 383ci | 1x2bbl | 290 hp @ 4400 rpm | 390 lb-ft @ 2800 rpm |
Hemi | 426ci | 2x4bbl | 425 hp @ 5000 rpm | 490 lb-ft @ 4000 rpm |
V8 | 440ci | 1x4bbl | 375 hp @ 4400 rpm | 480 lb-ft @ 3200 rpm |
PERFORMANCE STATISTICS
0 to 60 mph | Quarter Mile | Engine | Source |
---|---|---|---|
n/a | 13.8 sec @ 105.0 mph | 426ci/425hp | Hot Rod 2/69 |
n/a | 13.5 sec @ 109.0 mph | 426ci/425hp | Hot Rod 2/69 |
n/a | 14.5 sec @ 96.2 mph | 440ci/375hp | Road Test 12/69 |
5.7 sec | 13.7 sec @ 104.8 mph | 426ci/425hp | Car Life 4/69 |
6.0 sec | 13.9 sec @ 101.0 mph | 426ci/425hp | Car & Driver 12/69 |
6.1 sec | 13.9 sec @ 101.4 mph | 440ci/375hp | Motor Trend |
Vin decoding
VIN Decoding
Serial Numbers were on the instrument panel, visible thru the windshield, and on the bottom line of a separate plate(fender tag) under the hood. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Opties
Options & Accessories
Description | Description |
383-cid 2 BC V-8 | Sure Grip Differential |
383-cid 4 BC V-8 | Music Master AM Radio |
440-cid 4 BC V-8 | AM/FM Radio |
426-cid 4 BC V-8 "HEMI" | AM/FM Multiplex Stereo Radio |
TorqueFlite Transmission | AM/8-Track Stereo |
4-Speed Manual Transmission | Automatic Speed Control |
Air Conditioning | Sun Roof |
Power Steering | Rallye Suspension |
Power Brakes | Woodgrain Steering Wheels |
Power Front Disc Brakes | Tilt Steering Wheels |
Power Seats | Vinyl Roof |
Power Windows | Chrome Stamped 14 in. Wheels |
Electric Clock | White Sidewall Tires |
Console |